YEJ Electromagnetic Brake Three-Phase Induction Motor is an industrial motor integrated with an electromagnetic braking system, featuring fast braking, accurate positioning, high efficiency and reliable operation, widely used in lifting equipment, conveyors, packaging machinery, printing machinery and other industrial equipment requiring frequent start-stop operation.
Technical Specifications
| Product Name | YEJ Electromagnetic Brake Three-Phase Asynchronous Motor |
| Motor Type | Three-Phase Asynchronous Motor with Electromagnetic Brake |
| Structure Type | Totally Enclosed Fan Cooled Squirrel Cage Motor |
| Brake Type | Electromagnetic Brake |
| Power Range | 0.55kW-45kW |
| Frame Size | 80-225mm |
| Pole Number | 2 / 4 / 6 / 8 Poles |
| Rated Voltage | 380V |
| Frequency | 50Hz |
| Rated Speed | 710-2960RPM |
| Efficiency | 72.5%-92.3% (Depending on Model) |
| Power Factor | 0.70-0.89 (Depending on Model) |
| Protection Class | IP55 |
| Insulation Class | F |
| Ambient Temperature | -15℃ to 40℃ |
| Altitude | ≤1000m |
| Static Braking Torque | 7.5N·m-450N·m |
| No-load Braking Time | 0.20s-0.45s |
| Brake Power | 50W-200W |
Applications
1. Lifting Equipment:
Hoisting machinery,Cranes,Elevators,Material handling equipment
2. Transportation Equipment:
Conveyor systems,Transfer equipment,Logistics machinery
3. Packaging Machinery:
Packaging machines,Filling equipment,Sorting equipment,Production line machinery
4. Printing Machinery:
Printing machines,Paper processing equipment,Industrial production equipment
5. Food Processing Equipment:
Food processing machinery,Mixing equipment,Production line equipment
6. Mechanical Transmission Equipment:
Reducers,Machine tools,Industrial automation equipment
Core Features
1. Integrated Electromagnetic Braking Design
YEJ series electromagnetic brake three-phase asynchronous motor integrates a motor and electromagnetic braking system, providing rapid stopping and accurate positioning performance for equipment requiring frequent start-stop operation.
According to the technical data, the brake power range covers 50W-200W depending on the motor model, while the braking torque varies from 7.5N·m to 450N·m, helping meet different equipment requirements for braking force.
2. Wide Power Range and Multiple Speed Options
YEJ Electromagnetic Brake Induction Motor provide multiple power configurations for different industrial equipment applications.
Based on the available specifications, the motor power range covers 0.55kW to 45kW, with 2-pole, 4-pole, 6-pole and 8-pole configurations available. The rated speed range is from 710RPM to 2960RPM, allowing customers to select suitable motor performance according to equipment speed requirements.
3. Reliable Operation for Frequent Start-Stop Applications
YEJ electromagnetic brake motors are designed for machinery requiring repeated starting, stopping and accurate positioning.
The motor adopts a totally enclosed fan-cooled squirrel cage structure, with available models featuring IP55 protection class, Class F insulation, and operating conditions of ambient temperature -15℃ to 40℃ and altitude up to 1000m.
4. Stable Motor Performance with High Efficiency Options
YEJ Electromagnetic Brake Three-Phase Induction Motor provide stable power output for industrial machinery.
According to the technical data, motor efficiency varies by model, ranging from 72.5% to 92.3%, with rated voltage options of 380V and frequency of 50Hz, suitable for various industrial drive applications.
5. Suitable for Industrial Equipment Requiring Precise Braking
YEJ Electromagnetic Brake Induction Motor are commonly used in equipment requiring quick braking and positioning, including lifting machinery, transportation equipment, packaging machinery, printing machinery, food machinery and reducers.
The integrated braking structure helps equipment manufacturers achieve more controlled stopping performance in applications requiring frequent operation cycles.
OEM / ODM Service
We provide OEM and ODM solutions for industrial customers.
Customization options include:
Motor specifications
Brake configuration
Voltage requirements
Frequency requirements
Nameplate design
Packaging requirements
Application-specific solutions
Our engineering team supports customers from product selection, sample testing to mass production.
Customer Pain Points Solved
Customers need equipment to stop quickly and accurately.
Solution:
The electromagnetic brake system provides fast stopping performance and improves positioning control.
Customers need to reduce equipment complexity.
Solution:
The integrated motor and brake structure reduces the need for separate braking components.
Customers need reliable motors for frequent start-stop applications.
Solution:
YEJ motors are designed for industrial applications requiring repeated operation cycles.
FAQ
Q1: What is the main advantage of YEJ Electromagnetic Brake Three-Phase Induction Motor?
YEJ Electromagnetic Brake Three-Phase Induction Motor integrate an electromagnetic brake system, allowing quick stopping and accurate positioning for industrial equipment.
Q2: Where are YEJ electromagnetic brake motors used?
They are widely used in lifting equipment, conveyors, packaging machinery, printing machines, food processing equipment and automation systems.
Q3: Can you provide OEM customization?
Yes. We support customized specifications, nameplates, packaging and production requirements.
Q4: Can YEJ motors support frequent starting and stopping?
Yes. The motor is designed for equipment requiring repeated start-stop operation.
Q5: What information is needed for quotation?
Customers should provide motor power, voltage, frequency, application equipment and braking requirements.
Technical data-YEJ series motor-2poles-380V/50Hz
| Model | Rated Output | Full Load | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Static braking torque |
Max.braking time at no-load |
Brake Power |
||||||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current |
Efficiency | Power Factor |
||||||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | Amp | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | N.m | S | W | |||||||||||||||||||||||||||||||||||||||||
| YEJ-80M1-2 | 0.75 | 1 | 2825 | 1.81 | 75.0 | 0.84 | 2.54 | 2.2 | 2.3 | 6.5 | 7.5 | 0.20 | 50 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-80M2-2 | 1.1 | 1.5 | 2825 | 2.52 | 77.0 | 0.86 | 3.72 | 2.2 | 2.3 | 7.0 | 7.5 | 0.20 | 50 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-90S-2 | 1.5 | 2 | 2840 | 3.44 | 78.0 | 0.85 | 5.04 | 2.2 | 2.3 | 7.0 | 15 | 0.20 | 60 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-90L-2 | 2.2 | 3 | 2840 | 4.83 | 80.5 | 0.86 | 7.40 | 2.2 | 2.3 | 7.0 | 15 | 0.20 | 60 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-100L-2 | 3 | 4 | 2870 | 6.39 | 82.0 | 0.87 | 9.98 | 2.2 | 2.3 | 7.0 | 30 | 0.20 | 80 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-112M-2 | 4 | 5.5 | 2880 | 8.17 | 85.5 | 0.87 | 13.30 | 2.2 | 2.3 | 7.0 | 40 | 0.25 | 110 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-132S1-2 | 5.5 | 7.5 | 2900 | 11.1 | 85.5 | 0.88 | 18.10 | 2.0 | 2.3 | 7.0 | 75 | 0.25 | 130 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-132S2-2 | 7.5 | 10 | 2900 | 15 | 86.2 | 0.88 | 24.70 | 2.0 | 2.3 | 7.0 | 75 | 0.25 | 130 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-160M1-2 | 11 | 15 | 2930 | 21.8 | 87.2 | 0.88 | 35.90 | 2.0 | 2.3 | 7.0 | 150 | 0.35 | 150 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-160M2-2 | 15 | 20 | 2930 | 29.4 | 88.2 | 0.88 | 48.90 | 2.0 | 2.2 | 7.0 | 150 | 0.35 | 150 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-160L-2 | 18.5 | 25 | 2930 | 35.5 | 89.0 | 0.89 | 60.30 | 2.0 | 2.2 | 7.0 | 150 | 0.35 | 150 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-180M-2 | 22 | 30 | 2940 | 42.2 | 89.0 | 0.89 | 71.50 | 2.0 | 2.2 | 7.0 | 200 | 0.35 | 150 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-200L1-2 | 30 | 40 | 2950 | 56.9 | 90.0 | 0.89 | 97.10 | 2.0 | 2.2 | 7.0 | 300 | 0.45 | 200 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-200L2-2 | 37 | 50 | 2950 | 69.8 | 90.5 | 0.89 | 119.8 | 2.0 | 2.2 | 7.0 | 300 | 0.45 | 200 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-225M-2 | 45 | 60 | 2960 | 83.9 | 91.5 | 0.89 | 145.2 | 2.0 | 2.2 | 7.0 | 450 | 0.45 | 200 | ||||||||||||||||||||||||||||||||||||||||
Technical data-YEJ series motor-4poles-380V/50Hz
| Model | Rated Output | Full Load | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Static braking torque |
Max.braking time at no-load |
Brake Power |
||||||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current |
Efficiency | Power Factor |
||||||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | Amp | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | N.m | S | w | |||||||||||||||||||||||||||||||||||||||||
| YEJ-80M1-4 | 0.55 | 0.75 | 1390 | 1.51 | 73.0 | 0.76 | 3.78 | 2.4 | 2.3 | 6.0 | 7.5 | 0.20 | 50 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-80M2-4 | 0.75 | 1 | 1390 | 2.01 | 74.5 | 0.76 | 5.15 | 2.3 | 2.3 | 6.0 | 7.5 | 0.20 | 50 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-90S-4 | 1.1 | 1.5 | 1400 | 2.75 | 78.0 | 0.78 | 7.50 | 2.3 | 2.3 | 6.5 | 15 | 0.20 | 60 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-90L-4 | 1.5 | 2 | 1400 | 3.65 | 79.0 | 0.79 | 10.20 | 2.3 | 2.3 | 6.5 | 15 | 0.20 | 60 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-100L1-4 | 2.2 | 3 | 1420 | 5.03 | 81.0 | 0.82 | 14.80 | 2.2 | 2.3 | 7.0 | 30 | 0.20 | 80 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-100L2-4 | 3 | 4 | 1420 | 6.82 | 82.5 | 0.81 | 20.20 | 2.2 | 2.3 | 7.0 | 30 | 0.20 | 80 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-112M-4 | 4 | 5.5 | 1440 | 8.77 | 84.5 | 0.82 | 26.50 | 2.2 | 2.3 | 7.0 | 40 | 0.25 | 110 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-132S-4 | 5.5 | 7.5 | 1440 | 11.6 | 85.5 | 0.84 | 36.50 | 2.2 | 2.3 | 7.0 | 75 | 0.25 | 130 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-132M-4 | 7.5 | 10 | 1440 | 15.4 | 87.0 | 0.85 | 49.70 | 2.2 | 2.3 | 7.0 | 75 | 0.25 | 130 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-160M-4 | 11 | 15 | 1460 | 22.6 | 88.0 | 0.84 | 72.00 | 2.2 | 2.3 | 7.0 | 150 | 0.35 | 150 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-160L-4 | 15 | 20 | 1460 | 30.3 | 88.5 | 0.85 | 98.10 | 2.2 | 2.2 | 7.0 | 150 | 0.35 | 150 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-180M-4 | 18.5 | 25 | 1465 | 35.9 | 91.0 | 0.86 | 120.6 | 2.0 | 2.2 | 7.0 | 200 | 0.35 | 150 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-180L-4 | 22 | 30 | 1465 | 42.5 | 91.5 | 0.86 | 143.4 | 2.0 | 2.2 | 7.0 | 200 | 0.35 | 150 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-200L-4 | 30 | 40 | 1470 | 56.8 | 92.2 | 0.87 | 194.9 | 2.0 | 2.2 | 7.0 | 300 | 0.45 | 200 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-225S-4 | 37 | 50 | 1475 | 70.4 | 91.8 | 0.87 | 239.6 | 1.9 | 2.2 | 7.0 | 450 | 0.45 | 200 | ||||||||||||||||||||||||||||||||||||||||
| YEJ-225M-4 | 45 | 60 | 1475 | 84.2 | 92.3 | 0.88 | 291.4 | 1.9 | 2.2 | 7.0 | 450 | 0.45 | 200 | ||||||||||||||||||||||||||||||||||||||||
Technical data-YEJ series motor-6poles-380V/50Hz
| Model | Rated Output | Full Load | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Static braking torque |
Max.braking time at no-load |
Brake Power |
|||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current |
Efficiency | Power Factor |
|||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | Amp | n% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | N.m | S | W | ||||||||||||||||||||||||||||||||||||||
| YEJ-90S-6 | 0.75 | 1 | 910 | 2.25 | 72.5 | 0.70 | 7.87 | 2.0 | 2.2 | 5.5 | 15 | 0.20 | 60 | |||||||||||||||||||||||||||||||||||||
| YEJ-90L-6 | 1.1 | 1.5 | 910 | 3.16 | 73.5 | 0.72 | 11.50 | 2.0 | 2.2 | 5.5 | 15 | 0.20 | 60 | |||||||||||||||||||||||||||||||||||||
| YEJ-100L-6 | 1.5 | 2 | 930 | 3.97 | 77.5 | 0.74 | 15.40 | 2.0 | 2.2 | 6.0 | 30 | 0.20 | 80 | |||||||||||||||||||||||||||||||||||||
| YEJ-112M-6 | 2.2 | 3 | 940 | 5.61 | 80.5 | 0.74 | 22.40 | 2.0 | 2.2 | 6.0 | 40 | 0.25 | 110 | |||||||||||||||||||||||||||||||||||||
| YEJ-132S-6 | 3 | 4 | 960 | 7.23 | 83.0 | 0.76 | 29.80 | 2.0 | 2.2 | 6.5 | 75 | 0.25 | 130 | |||||||||||||||||||||||||||||||||||||
| YEJ-132M1-6 | 4 | 5.5 | 960 | 9.4 | 84.0 | 0.77 | 39.80 | 2.0 | 2.2 | 6.5 | 75 | 0.25 | 130 | |||||||||||||||||||||||||||||||||||||
| YEJ-132M2-6 | 5.5 | 7.5 | 960 | 12.6 | 85.3 | 0.78 | 54.70 | 2.0 | 2.0 | 6.5 | 75 | 0.25 | 130 | |||||||||||||||||||||||||||||||||||||
| YEJ-160M-6 | 7.5 | 10 | 970 | 17 | 86.0 | 0.78 | 73.80 | 2.0 | 2.0 | 6.5 | 150 | 0.35 | 150 | |||||||||||||||||||||||||||||||||||||
| YEJ-160L-6 | 11 | 15 | 970 | 24.6 | 87.0 | 0.78 | 108.3 | 2.0 | 2.0 | 6.5 | 150 | 0.35 | 150 | |||||||||||||||||||||||||||||||||||||
| YEJ-180L-6 | 15 | 20 | 970 | 31.4 | 89.5 | 0.81 | 147.7 | 1.8 | 2.0 | 6.5 | 200 | 0.35 | 150 | |||||||||||||||||||||||||||||||||||||
| YEJ-200L1-6 | 18.5 | 25 | 975 | 37.7 | 89.8 | 0.83 | 181.2 | 1.8 | 2.0 | 6.5 | 300 | 0.45 | 200 | |||||||||||||||||||||||||||||||||||||
| YEJ-200L2-6 | 22 | 30 | 975 | 44.6 | 90.2 | 0.83 | 215.5 | 1.8 | 2.0 | 6.5 | 300 | 0.45 | 200 | |||||||||||||||||||||||||||||||||||||
| YEJ-225M-6 | 30 | 40 | 980 | 59.5 | 90.2 | 0.85 | 292.3 | 1.7 | 2.0 | 6.5 | 450 | 0.45 | 200 | |||||||||||||||||||||||||||||||||||||
Technical data-YEJ series motor-8poles-380V/50Hz
| Model | Rated Output | Full Load | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Static braking torque |
Max.braking time at no-load |
Brake Power |
|||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current |
Efficiency | Power Factor |
|||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | Amp | η% | Coso | N.m | Tst/Tn | Tmax/Tn | Ist/In | N.m | S | w | ||||||||||||||||||||||||||||||||||||||
| YEJ-132S-8 | 2.2 | 3 | 710 | 5.87 | 80.2 | 0.71 | 29.60 | 2.0 | 2.0 | 5.5 | 75 | 0.25 | 130 | |||||||||||||||||||||||||||||||||||||
| YEJ-132M-8 | 3 | 4 | 710 | 7.72 | 82.0 | 0.72 | 40.40 | 2.0 | 2.0 | 5.5 | 75 | 0.25 | 130 | |||||||||||||||||||||||||||||||||||||
| YEJ-160M1-8 | 4 | 5.5 | 720 | 9.9 | 84.0 | 0.73 | 53.10 | 2.0 | 2.0 | 6.0 | 150 | 0.35 | 150 | |||||||||||||||||||||||||||||||||||||
| YEJ-160M2-8 | 5.5 | 7.5 | 720 | 13.3 | 85.0 | 0.74 | 73.00 | 2.0 | 2.0 | 6.0 | 150 | 0.35 | 150 | |||||||||||||||||||||||||||||||||||||
| YEJ-160L-8 | 7.5 | 10 | 720 | 17.7 | 86.0 | 0.75 | 99.50 | 2.0 | 2.0 | 5.5 | 150 | 0.35 | 150 | |||||||||||||||||||||||||||||||||||||
| YEJ-180L-8 | 11 | 15 | 730 | 24.8 | 87.5 | 0.77 | 143.9 | 1.7 | 2.0 | 6.0 | 200 | 0.35 | 150 | |||||||||||||||||||||||||||||||||||||
| YEJ-200L-8 | 15 | 20 | 730 | 34.1 | 88.0 | 0.76 | 196.2 | 1.8 | 2.0 | 6.0 | 300 | 0.45 | 200 | |||||||||||||||||||||||||||||||||||||
| YEJ-225S-8 | 18.5 | 25 | 730 | 41.3 | 89.5 | 0.76 | 242.0 | 1.7 | 2.0 | 6.0 | 450 | 0.45 | 200 | |||||||||||||||||||||||||||||||||||||
| YEJ-225M-8 | 22 | 30 | 730 | 47.6 | 90.0 | 0.78 | 287.8 | 1.8 | 2.0 | 6.0 | 450 | 0.45 | 200 | |||||||||||||||||||||||||||||||||||||
TECHNICAL DATA OF THE BRAKE
| Frame | Stroke of the Armature(mm) | No-load braking time |
Braking Torque(N.m) |
Excitation Voltage | Brake Excitation Power(W) | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-80 | 1.0 | 0.20 | 7.5 | 99 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-90 | 1.0 | 0.20 | 15 | 99 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-100 | 1.0 | 0.20 | 30 | 99 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-112 | 1.0 | 0.25 | 40 | 170 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-132 | 1.2 | 0.25 | 75 | 170 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-160 | 1.2 | 0.35 | 150 | 170 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-180 | 1.2 | 0.35 | 200 | 170 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-200 | 1.5 | 0.45 | 300 | 170 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YEJ2-225 | 1.5 | 0.45 | 450 | 170 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||
YEJ Mounting Dimensions

| Frame | Pole | Mounting dimensions/Overall dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | HF | L | ||||||||||||||||||||||||||||||||||
| 80 | 2.4 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 165 | 175 | 150 | 175 | 185 | 390 | ||||||||||||||||||||||||||||||||
| 90S | 2.4.6 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 420 | ||||||||||||||||||||||||||||||||
| 90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 445 | ||||||||||||||||||||||||||||||||
| 100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 205 | 215 | 180 | 245 | 245 | 480 | ||||||||||||||||||||||||||||||||
| 112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 245 | 240 | 190 | 265 | 265 | 510 | ||||||||||||||||||||||||||||||||
| 132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 210 | 315 | 315 | 585 | ||||||||||||||||||||||||||||||||
| 132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 210 | 315 | 315 | 625 | ||||||||||||||||||||||||||||||||
| 160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 330 | 335 | 265 | 385 | 385 | 720 | ||||||||||||||||||||||||||||||||
| 160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 330 | 335 | 265 | 385 | 385 | 765 | ||||||||||||||||||||||||||||||||
| 180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 335 | 380 | 285 | 460 | 430 | 825 | ||||||||||||||||||||||||||||||||
| 180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 285 | 460 | 430 | 875 | ||||||||||||||||||||||||||||||||
| 200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 395 | 420 | 315 | 475 | 480 | 900 | ||||||||||||||||||||||||||||||||
| 225S | 2.4.6.8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 435 | 475 | 345 | 530 | 535 | 1000 | ||||||||||||||||||||||||||||||||
| 225M | 2 4.6.8 |
356 | 311 | 149 | 5560 | 110140 | 1618 | 5953 | 225 | 19 | 400 | 350 | 450 | 19 | 4 | 435 | 475 | 345 | 530 | 535 |
1000 |
||||||||||||||||||||||||||||||||
Taizhou Liyuan Motor Co., Ltd., based in Taizhou, Zhejiang – China's manufacturing heartland – is a certified technology-driven enterprise with additional facilities in Shanghai and Lu’an.
With sales offices across all major provincial capitals, we provide nationwide after-sales support. Guided by our philosophy — “The market knows no bounds, and integrity leads to success” — we are committed to innovation and long-term partnership with our customers.
0+
years
Industry Experience
0+
Factory Area (㎡)
0+
Number of Employees
0
$
Annual export value
The motor industry is accelerating its transformation toward higher efficiency and intelligence. Industry data shows that the global micro-special motor market is expected to reach $53.41 billion in 2...
In March 2026, the Ministry of Industry and Information Technology, National Development and Reform Commission, State-owned Assets Supervision and Administration Commission, and National Energy Admin...
Taizhou Liyuan Motor Co., Ltd. has recently been certified as a technology-based enterprise of Zhejiang Province, marking official recognition of the company‘s technological innovation, R&D capabi...
In March 2026, the 16th China (Taizhou) Motor & Pump Exhibition was held at the Taizhou International Expo Center. As a key industry event based in Taizhou – known as China‘s manufacturing hub – t...