YE3 High Efficiency Three Phase Induction Motor is designed for industrial equipment requiring stable operation and high energy efficiency. With reliable performance, standard installation dimensions and a wide power range, YE3 motors are suitable for various industrial applications, including pumps, fans, compressors, machine tools and conveyor systems.
Technical Parameters
| Product Name | YE3 High Efficiency Three Phase Induction Motor |
| Motor Type | Three Phase Induction Motor |
| Efficiency Class | IE3 |
| Cooling Method | Totally Enclosed Fan Cooled (TEFC) |
| Rotor Type | Squirrel Cage Rotor |
| Standards | GB/T 28575-2020 / IEC 60034-30 |
| Power Range | 0.75kW-315kW |
| Frame Size | H80-H355 |
| Rated Voltage | 380V、400V、415V |
| Rated Frequency | 50Hz、60Hz |
| Protection Class | IP55 |
| Insulation Class | Class F |
Applications
1. Water Pumps:Industrial circulation pumps,Water supply systems,Cooling system pumps,Wastewater treatment equipment
2. Air Compressor Applications:Factory compressed air systems,Industrial air supply equipment,Automated production line air systems
3. Fans and Ventilation Equipment:Industrial fans,Exhaust systems,Ventilation systems
4. Conveyor Systems:Factory conveyor lines,Automated production equipment,Logistics handling systems
5. Machine Tools:CNC machines,Metal processing equipment,General industrial machinery
6. Industrial Machinery:Packaging machines,Food processing equipment
Core Features
High Efficiency Energy Saving
YE3 High Efficiency Three Phase Induction Motor meets the IE3 efficiency class requirements according to GB/T 28575-2020 and IEC 60034-30. The high-efficiency design helps reduce energy consumption during long-term industrial operation while maintaining stable motor performance.
Reliable Industrial Performance
The YE3 series adopts a totally enclosed fan cooled (TEFC) structure and squirrel cage rotor design, with IP55 protection class and Class F insulation, providing reliable operation for industrial equipment requiring continuous and stable power output.
Standardized Installation Compatibility
YE3 motors are designed with standardized specifications, including H80-H355 frame sizes and a power range from 0.75kW to 315kW. The available rated voltage options of 380V, 400V and 415V, together with 50Hz and 60Hz frequency options, make them suitable for equipment integration, replacement and upgrades.
Wide Industrial Applications
With standardized design and a wide power range, YE3 motors are widely used in industrial equipment such as pumps, fans, compressors, machine tools, conveyor systems and other mechanical applications requiring reliable motor performance.
OEM/ODM Capability
1. Product Customization:Voltage adjustment、Power customization、Mounting modification、Wiring configuration adjustment
2. Appearance Customization:Product color、Nameplate information、Logo marking、Packaging design
3. Application-Based Customization
According to customer equipment requirements, we provide suitable motor solutions for: Pump applications、Fan applications、Industrial machinery、Custom equipment projects
Why Choose Us
1. Professional Motor Manufacturer
With years of experience in motor manufacturing, we specialize in the development and production of three phase induction motors and single phase induction motors.We provide reliable motor solutions for industrial equipment manufacturers, distributors, and engineering companies worldwide.
2. Wide Product Range & Customized Solutions
We offer a complete range of industrial motors from 0.06kW to 315kW, covering different power requirements and application scenarios.
Based on customer requirements, we provide customized solutions including:Motor specifications、Voltage and frequency options、Mounting configurations、Nameplate and logo customization、OEM production services
3. Reliable Manufacturing Capability
As a professional motor manufacturer, we focus on stable production processes and consistent product quality.
Our manufacturing capability supports:Batch production、Long-term supply cooperation、Consistent product performance、Flexible order requirements
We work with global customers to provide dependable motor supply solutions.
Frequently Asked Questions (FAQ)
Q1: What is a YE3 three phase induction motor?
YE3 is a high-efficiency three phase induction motor designed for industrial applications. It converts electrical energy into mechanical power for pumps, fans, compressors, and other machinery.
Q2: What efficiency level does the YE3 motor meet?
YE3 motors meet the IE3 high-efficiency requirements according to IEC 60034-30.
Q3: Can YE3 motors replace existing motors?
Yes. The installation dimensions and power ratings follow standard industrial motor requirements, making replacement and upgrading easier.
Q4: Do you provide OEM services?
Yes. We provide OEM customization services including logo, nameplate, packaging, and technical specifications based on customer requirements.
Q5: What industries use YE3 motors?
YE3 motors are widely used in pumps, compressors, fans, conveyors, machine tools, packaging equipment, and other industrial machinery.
Technical data-YE3 series motor-2Poles-50Hz
| Model | Rated Output | Full Load | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Noise | Weight | ||||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current(Amp) | Efficiency | Power Factor |
|||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | Kg | |||||||||||||||||||||||||||||||||||||
| YE3-80M1-2 | 0.75 | 1 | 2843 | 1.72 | 1.64 | 1.58 | 80.7 | 0.82 | 2.52 | 2.3 | 2.3 | 7.0 | 62 | 16 | ||||||||||||||||||||||||||||||||||||
| YE3-80M2-2 | 1.1 | 1.5 | 2843 | 2.43 | 2.31 | 2.23 | 82.7 | 0.83 | 3.70 | 2.2 | 2.3 | 7.3 | 62 | 17.5 | ||||||||||||||||||||||||||||||||||||
| YE3-90S-2 | 1.5 | 2 | 2856 | 3.22 | 3.06 | 2.95 | 84.2 | 0.84 | 5.02 | 2.2 | 2.3 | 7.6 | 67 | 23.5 | ||||||||||||||||||||||||||||||||||||
| YE3-90L-2 | 2.2 | 3 | 2856 | 4.58 | 4.35 | 4.19 | 85.9 | 0.85 | 7.36 | 2.2 | 2.3 | 7.6 | 67 | 28.5 | ||||||||||||||||||||||||||||||||||||
| YE3-100L-2 | 3 | 4 | 2883 | 6.02 | 5.71 | 5.51 | 87.1 | 0.87 | 9.94 | 2.2 | 2.3 | 7.8 | 74 | 38 | ||||||||||||||||||||||||||||||||||||
| YE3-112M-2 | 4 | 5.5 | 2892 | 7.84 | 7.45 | 7.18 | 88.1 | 0.88 | 13.21 | 2.2 | 2.3 | 8.3 | 77 | 49 | ||||||||||||||||||||||||||||||||||||
| YE3-132S1-2 | 5.5 | 7.5 | 2910 | 10.6 | 10.1 | 9.75 | 89.2 | 0.88 | 18.05 | 2.0 | 2.3 | 8.3 | 79 | 63 | ||||||||||||||||||||||||||||||||||||
| YE3-132S2-2 | 7.5 | 10 | 2910 | 14.4 | 13.7 | 13.2 | 90.1 | 0.88 | 24.61 | 2.0 | 2.3 | 7.9 | 79 | 70 | ||||||||||||||||||||||||||||||||||||
| YE3-160M1-2 | 11 | 15 | 2937 | 20.6 | 19.6 | 18.9 | 91.2 | 0.89 | 35.76 | 2.0 | 2.3 | 8.1 | 81 | 121 | ||||||||||||||||||||||||||||||||||||
| YE3-160M2-2 | 15 | 20 | 2937 | 27.9 | 26.5 | 25.5 | 91.9 | 0.89 | 48.77 | 2.0 | 2.3 | 8.1 | 81 | 132 | ||||||||||||||||||||||||||||||||||||
| YE3-160L-2 | 18.5 | 25 | 2937 | 34.2 | 32.5 | 31.3 | 92.4 | 0.89 | 60.15 | 2.0 | 2.3 | 8.2 | 81 | 152 | ||||||||||||||||||||||||||||||||||||
| YE3-180M-2 | 22 | 30 | 2946 | 40.5 | 38.5 | 37.1 | 92.7 | 0.89 | 71.31 | 2.0 | 2.3 | 8.2 | 83 | 191 | ||||||||||||||||||||||||||||||||||||
| YE3-200L1-2 | 30 | 40 | 2955 | 54.9 | 52.1 | 50.3 | 93.3 | 0.89 | 96.94 | 2.0 | 2.3 | 7.6 | 84 | 240 | ||||||||||||||||||||||||||||||||||||
| YE3-200L2-2 | 37 | 50 | 2955 | 67.4 | 64 | 61.7 | 93.7 | 0.89 | 119.6 | 2.0 | 2.3 | 7.6 | 84 | 257 | ||||||||||||||||||||||||||||||||||||
| YE3-225M-2 | 45 | 60 | 2964 | 80.8 | 76.8 | 74 | 94.0 | 0.90 | 145.0 | 2.0 | 2.3 | 7.7 | 86 | 310 | ||||||||||||||||||||||||||||||||||||
| YE3-250M-2 | 55 | 75 | 2969 | 98.5 | 93.5 | 90.2 | 94.3 | 0.90 | 176.9 | 2.0 | 2.3 | 7.7 | 89 | 400 | ||||||||||||||||||||||||||||||||||||
| YE3-280S-2 | 75 | 100 | 2973 | 133.7 | 127 | 122.4 | 94.7 | 0.90 | 240.9 | 1.8 | 2.3 | 7.1 | 91 | 525 | ||||||||||||||||||||||||||||||||||||
| YE3-280M-2 | 90 | 120 | 2973 | 159.9 | 151.9 | 146.4 | 95.0 | 0.90 | 289.1 | 1.8 | 2.3 | 7.1 | 91 | 555 | ||||||||||||||||||||||||||||||||||||
| YE3-315S-2 | 110 | 150 | 2978 | 195.1 | 185.3 | 178.6 | 95.2 | 0.90 | 352.8 | 1.8 | 2.3 | 7.1 | 92 | 990 | ||||||||||||||||||||||||||||||||||||
| YE3-315M-2 | 132 | 180 | 2978 | 233.6 | 221.9 | 213.9 | 95.4 | 0.90 | 423.3 | 1.8 | 2.3 | 7.1 | 92 | 1180 | ||||||||||||||||||||||||||||||||||||
| YE3-315L1-2 | 160 | 220 | 2978 | 279.4 | 265.5 | 255.9 | 95.6 | 0.91 | 513.1 | 1.8 | 2.3 | 7.2 | 92 | 1280 | ||||||||||||||||||||||||||||||||||||
| YE3-315L2-2 | 200 | 270 | 2978 | 348.6 | 331.1 | 319.2 | 95.8 | 0.91 | 641.4 | 1.8 | 2.2 | 7.2 | 92 | 1250 | ||||||||||||||||||||||||||||||||||||
| YE3-355M-2 | 250 | 340 | 2982 | 435.7 | 413.9 | 399 | 95.8 | 0.91 | 800.6 | 1.6 | 2.2 | 7.2 | 100 | 1910 | ||||||||||||||||||||||||||||||||||||
| YE3-355L-2 | 315 | 430 | 2982 | 549 | 521.5 | 502.7 | 95.8 | 0.91 | 1008.7 | 1.6 | 2.2 | 7.2 | 100 | 2000 | ||||||||||||||||||||||||||||||||||||
Technical data-YE3 series motor-4Poles-50Hz
| Model | Rated Output | Full Load | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Noise | Weight | ||||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current(Amp) | Efficiency | Power Factor |
|||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | Kg | |||||||||||||||||||||||||||||||||||||
| YE3-80M2-4 | 0.75 | 1 | 1401 | 1.84 | 1.75 | 1.69 | 82.5 | 0.75 | 5.11 | 2.3 | 2.3 | 6.6 | 56 | 18.5 | ||||||||||||||||||||||||||||||||||||
| YE3-90S-4 | 1.1 | 1.5 | 1410 | 2.61 | 2.48 | 2.39 | 84.1 | 0.76 | 7.45 | 2.3 | 2.3 | 6.8 | 59 | 24 | ||||||||||||||||||||||||||||||||||||
| YE3-90L-4 | 1.5 | 2 | 1410 | 3.47 | 3.3 | 3.18 | 85.3 | 0.77 | 10.16 | 2.3 | 2.3 | 7.0 | 59 | 29.5 | ||||||||||||||||||||||||||||||||||||
| YE3-100L1-4 | 2.2 | 3 | 1428 | 4.76 | 4.52 | 4.36 | 86.7 | 0.81 | 14.71 | 2.3 | 2.3 | 7.6 | 64 | 39.5 | ||||||||||||||||||||||||||||||||||||
| YE3-100L2-4 | 3 | 4 | 1428 | 6.34 | 6.02 | 5.8 | 87.7 | 0.82 | 20.06 | 2.3 | 2.3 | 7.6 | 64 | 43.5 | ||||||||||||||||||||||||||||||||||||
| YE3-112M-4 | 4 | 5.5 | 1446 | 8.37 | 7.95 | 7.66 | 88.6 | 0.82 | 26.41 | 2.2 | 2.3 | 7.8 | 65 | 52 | ||||||||||||||||||||||||||||||||||||
| YE3-132S-4 | 5.5 | 7.5 | 1446 | 11.2 | 10.7 | 10.3 | 89.6 | 0.83 | 36.32 | 2.0 | 2.3 | 7.9 | 71 | 66 | ||||||||||||||||||||||||||||||||||||
| YE3-132M-4 | 7.5 | 10 | 1446 | 15 | 14.3 | 13.7 | 90.4 | 0.84 | 49.53 | 2.0 | 2.3 | 7.5 | 71 | 78 | ||||||||||||||||||||||||||||||||||||
| YE3-160M-4 | 11 | 15 | 1464 | 21.5 | 20.4 | 19.7 | 91.4 | 0.85 | 71.75 | 2.2 | 2.3 | 7.7 | 73 | 122 | ||||||||||||||||||||||||||||||||||||
| YE3-160L-4 | 15 | 20 | 1464 | 28.8 | 27.3 | 26.3 | 92.1 | 0.86 | 97.84 | 2.2 | 2.3 | 7.8 | 73 | 139 | ||||||||||||||||||||||||||||||||||||
| YE3-180M-4 | 18.5 | 25 | 1469 | 35.3 | 33.5 | 32.3 | 92.6 | 0.86 | 120.3 | 2.0 | 2.3 | 7.8 | 76 | 188 | ||||||||||||||||||||||||||||||||||||
| YE3-180L-4 | 22 | 30 | 1469 | 41.8 | 39.7 | 38.3 | 93.0 | 0.86 | 143.1 | 2.0 | 2.3 | 7.8 | 76 | 193 | ||||||||||||||||||||||||||||||||||||
Technical data-YE3 series motor-4Poles-50Hz
| Model | Rated Output | Full Load | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Noise | Weight | |||||||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current(Amp) | Efficiency | Power Factor |
||||||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | 380V | 400V | 415V | n% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | Kg | ||||||||||||||||||||||||||||||||||||||||
| YE3-200L-4 | 30 | 40 | 1473 | 56.6 | 53.8 | 51.9 | 93.6 | 0.86 | 194.5 | 2.0 | 2.3 | 7.3 | 76 | 256 | |||||||||||||||||||||||||||||||||||||||
| YE3-225S-4 | 37 | 50 | 1478 | 69.6 | 66.1 | 63.7 | 93.9 | 0.86 | 239.1 | 2.0 | 2.3 | 7.4 | 78 | 308 | |||||||||||||||||||||||||||||||||||||||
| YE3-225M-4 | 45 | 60 | 1478 | 84.4 | 80.2 | 77.3 | 94.2 | 0.86 | 290.8 | 2.0 | 2.3 | 7.4 | 78 | 337 | |||||||||||||||||||||||||||||||||||||||
| YE3-250M-4 | 55 | 75 | 1478 | 102.7 | 97.6 | 94.1 | 94.6 | 0.86 | 355.5 | 2.2 | 2.3 | 7.4 | 79 | 410 | |||||||||||||||||||||||||||||||||||||||
| YE3-280S-4 | 75 | 100 | 1482 | 136.3 | 129.5 | 124.8 | 95.0 | 0.88 | 483.2 | 2.0 | 2.3 | 6.9 | 80 | 541 | |||||||||||||||||||||||||||||||||||||||
| YE3-280M-4 | 90 | 120 | 1482 | 163.2 | 155.1 | 149.5 | 95.2 | 0.88 | 579.9 | 2.0 | 2.3 | 6.9 | 80 | 630 | |||||||||||||||||||||||||||||||||||||||
| YE3-315S-4 | 110 | 150 | 1482 | 196.8 | 187 | 180.2 | 95.4 | 0.89 | 708.8 | 2.0 | 2.2 | 7.0 | 88 | 910 | |||||||||||||||||||||||||||||||||||||||
| YE3-315M-4 | 132 | 180 | 1482 | 235.7 | 223.9 | 215.8 | 95.6 | 0.89 | 850.5 | 2.0 | 2.2 | 7.0 | 88 | 1005 | |||||||||||||||||||||||||||||||||||||||
| YE3-315L1-4 | 160 | 220 | 1482 | 285.1 | 270.9 | 261.1 | 95.8 | 0.89 | 1030.9 | 2.0 | 2.2 | 7.1 | 88 | 1085 | |||||||||||||||||||||||||||||||||||||||
| YE3-315L2-4 | 200 | 270 | 1482 | 351.7 | 334.1 | 322 | 96.0 | 0.90 | 1288.7 | 2.0 | 2.2 | 7.1 | 88 | 1160 | |||||||||||||||||||||||||||||||||||||||
| YE3-355M-4 | 250 | 340 | 1491 | 439.6 | 417.7 | 402.6 | 96.0 | 0.90 | 1601.1 | 2.0 | 2.2 | 7.1 | 95 | 1830 | |||||||||||||||||||||||||||||||||||||||
| YE3-355L-4 | 315 | 430 | 1491 | 553.9 | 526.2 | 507.2 | 96.0 | 0.90 | 2017.4 | 2.0 | 2.2 | 7.1 | 95 | 1990 | |||||||||||||||||||||||||||||||||||||||
Technical data-YE3 series motor-6Poles-50Hz
| Model | Rated Output | Full Load | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Noise | Weight | |||||||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current(Amp) | Efficiency | Power Factor |
||||||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | Kg | ||||||||||||||||||||||||||||||||||||||||
| YE3-90S-6 | 0.75 | 1 | 919 | 2.03 | 1.93 | 1.86 | 78.9 | 0.71 | 7.79 | 2.0 | 2.1 | 6.0 | 57 | 23 | |||||||||||||||||||||||||||||||||||||||
| YE3-90L-6 | 1.1 | 1.5 | 919 | 2.83 | 2.69 | 2.59 | 81.0 | 0.73 | 11.43 | 2.0 | 2.1 | 6.0 | 57 | 28.5 | |||||||||||||||||||||||||||||||||||||||
| YE3-100L-6 | 1.5 | 2 | 937 | 3.78 | 3.6 | 3.47 | 82.5 | 0.73 | 15.29 | 2.0 | 2.1 | 6.5 | 61 | 37.5 | |||||||||||||||||||||||||||||||||||||||
| YE3-112M-6 | 2.2 | 3 | 946 | 5.36 | 5.09 | 4.91 | 84.3 | 0.74 | 22.21 | 2.0 | 2.1 | 6.6 | 65 | 48 | |||||||||||||||||||||||||||||||||||||||
| YE3-132S-6 | 3 | 4 | 964 | 7.2 | 6.84 | 6.59 | 85.6 | 0.74 | 29.72 | 2.0 | 2.1 | 6.8 | 69 | 65 | |||||||||||||||||||||||||||||||||||||||
| YE3-132M1-6 | 4 | 5.5 | 964 | 9.46 | 8.99 | 8.66 | 86.8 | 0.74 | 39.62 | 2.0 | 2.1 | 6.8 | 69 | 73 | |||||||||||||||||||||||||||||||||||||||
| YE3-132M2-6 | 5.5 | 7.5 | 964 | 12.7 | 12 | 11.6 | 88.0 | 0.75 | 54.48 | 2.0 | 2.1 | 7.0 | 69 | 82 | |||||||||||||||||||||||||||||||||||||||
| YE3-160M-6 | 7.5 | 10 | 973 | 16.2 | 15.4 | 14.8 | 89.1 | 0.79 | 73.60 | 2.0 | 2.1 | 7.0 | 73 | 113 | |||||||||||||||||||||||||||||||||||||||
| YE3-160L-6 | 11 | 15 | 973 | 23.1 | 22 | 21.2 | 90.3 | 0.80 | 108.0 | 2.0 | 2.1 | 7.2 | 73 | 134 | |||||||||||||||||||||||||||||||||||||||
| YE3-180L-6 | 15 | 20 | 973 | 30.9 | 29.3 | 28.2 | 91.2 | 0.81 | 147.2 | 2.0 | 2.1 | 7.3 | 73 | 178 | |||||||||||||||||||||||||||||||||||||||
| YE3-200L1-6 | 18.5 | 25 | 978 | 37.8 | 36 | 34.7 | 91.7 | 0.81 | 180.7 | 2.0 | 2.1 | 7.3 | 73 | 226 | |||||||||||||||||||||||||||||||||||||||
| YE3-200L2-6 | 22 | 30 | 978 | 44.8 | 42.5 | 41 | 92.2 | 0.81 | 214.9 | 2.0 | 2.1 | 7.4 | 73 | 243 | |||||||||||||||||||||||||||||||||||||||
| YE3-225M-6 | 30 | 40 | 982 | 59.1 | 56.2 | 54.1 | 92.9 | 0.83 | 291.7 | 2.0 | 2.1 | 6.9 | 74 | 294 | |||||||||||||||||||||||||||||||||||||||
| YE3-250M-6 | 37 | 50 | 982 | 71.7 | 68.1 | 65.7 | 93.3 | 0.84 | 359.8 | 2.0 | 2.1 | 7.1 | 76 | 388 | |||||||||||||||||||||||||||||||||||||||
| YE3-280S-6 | 45 | 60 | 982 | 85.8 | 81.6 | 78.6 | 93.7 | 0.85 | 437.6 | 2.0 | 2.0 | 7.3 | 78 | 495 | |||||||||||||||||||||||||||||||||||||||
| YE3-280M-6 | 55 | 75 | 982 | 103.3 | 98.1 | 94.6 | 94.1 | 0.86 | 534.8 | 2.0 | 2.0 | 7.3 | 78 | 574 | |||||||||||||||||||||||||||||||||||||||
| YE3-315S-6 | 75 | 100 | 987 | 143.4 | 136.2 | 131.3 | 94.6 | 0.84 | 726.0 | 2.0 | 2.0 | 6.6 | 83 | 836 | |||||||||||||||||||||||||||||||||||||||
| YE3-315M-6 | 90 | 120 | 987 | 169.5 | 161 | 155.2 | 94.9 | 0.85 | 871.2 | 2.0 | 2.0 | 6.7 | 83 | 940 | |||||||||||||||||||||||||||||||||||||||
| YE3-315L1-6 | 110 | 150 | 987 | 206.8 | 196.4 | 189.3 | 95.1 | 0.85 | 1064.8 | 2.0 | 2.0 | 6.7 | 83 | 1068 | |||||||||||||||||||||||||||||||||||||||
| YE3-315L2-6 | 132 | 180 | 987 | 244.5 | 232.2 | 223.8 | 95.4 | 0.86 | 1277.7 | 2.0 | 2.0 | 6.8 | 83 | 1140 | |||||||||||||||||||||||||||||||||||||||
| YE3-355M1-6 | 160 | 220 | 991 | 295.7 | 280.9 | 270.7 | 95.6 | 0.86 | 1541.7 | 1.8 | 2.0 | 6.8 | 85 | 1742 | |||||||||||||||||||||||||||||||||||||||
| YE3-355M2-6 | 200 | 270 | 991 | 364.6 | 346.4 | 333.8 | 95.8 | 0.87 | 1927.1 | 1.8 | 2.0 | 6.8 | 85 | 1850 | |||||||||||||||||||||||||||||||||||||||
| YE3-355L-6 | 250 | 340 | 991 | 455.7 | 433 | 417.3 | 95.8 | 0.87 | 2408.9 | 1.8 | 2.0 | 6.8 | 85 | 1960 | |||||||||||||||||||||||||||||||||||||||
Technical-YE3 serier motor- 8 poles-50Hz
| Model | Rated Output | FullLoad | Rated Torque (Tn) |
Stall torque / Rated torque | Maximum torque / Rated torque | Stalled rotor current / Rated current | Noise | Weight | |||||||||||||||||||||||||||||||||||||||||||
| Speed | Input Current (Amp) | Eficiency | Power Factor |
||||||||||||||||||||||||||||||||||||||||||||||||
| kW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | Kg | ||||||||||||||||||||||||||||||||||||||
| YE3-80M1-8 | 0.18 | 0.25 | 650 | 0.88 | 0.84 | 0.8 | 51.0 | 0.61 | 2.64 | 1.8 | 1.9 | 3.3 | 52 | 15.5 | |||||||||||||||||||||||||||||||||||||
| YE3-80M2-8 | 0.25 | 0.37 | 650 | 1.15 | 1.1 | 1.06 | 54.0 | 0.61 | 3.67 | 1.8 | 1.9 | 3.3 | 52 | 16.5 | |||||||||||||||||||||||||||||||||||||
| YE3-90S-8 | 0.37 | 0.5 | 660 | 1.49 | 1.41 | 1.36 | 62.0 | 0.61 | 5.35 | 1.8 | 1.9 | 4.0 | 56 | 20 | |||||||||||||||||||||||||||||||||||||
| YE3-90L-8 | 0.55 | 0.75 | 660 | 2.17 | 2.07 | 1.99 | 63.0 | 0.61 | 7.96 | 1.8 | 2.0 | 4.0 | 56 | 24 | |||||||||||||||||||||||||||||||||||||
| YE3-100L1-8 | 0.75 | 1 | 690 | 2.4 | 2.28 | 2.19 | 71.0 | 0.67 | 10.40 | 1.8 | 2.0 | 4.0 | 59 | 30 | |||||||||||||||||||||||||||||||||||||
| YE3-100L2-8 | 1.1 | 1.5 | 690 | 3.32 | 3.15 | 3.04 | 73.0 | 0.69 | 15.20 | 1.8 | 2.0 | 5.0 | 59 | 32 | |||||||||||||||||||||||||||||||||||||
| YE3-112M-8 | 1.5 | 2 | 700 | 4.4 | 4.18 | 4.03 | 75.0 | 0.69 | 20.50 | 1.8 | 2.0 | 5.0 | 61 | 40 | |||||||||||||||||||||||||||||||||||||
| YE3-132S-8 | 2.2 | 3 | 710 | 6.04 | 5.73 | 5.53 | 78.0 | 0.71 | 29.60 | 1.8 | 2.0 | 6.0 | 64 | 52 | |||||||||||||||||||||||||||||||||||||
| YE3-132M-8 | 3 | 4 | 710 | 7.9 | 7.51 | 7.24 | 79.0 | 0.73 | 40.40 | 1.8 | 2.0 | 6.0 | 64 | 63 | |||||||||||||||||||||||||||||||||||||
| YE3-160M1-8 | 4 | 5.5 | 720 | 10.3 | 9.76 | 9.41 | 81.0 | 0.73 | 53.10 | 1.9 | 2.0 | 6.0 | 68 | 90 | |||||||||||||||||||||||||||||||||||||
| YE3-160M2-8 | 5.5 | 7.5 | 720 | 13.6 | 12.9 | 12.5 | 83.0 | 0.74 | 73.00 | 2.0 | 2.0 | 6.0 | 68 | 100 | |||||||||||||||||||||||||||||||||||||
| YE3-160L-8 | 7.5 | 10 | 720 | 17.8 | 16.9 | 16.3 | 85.5 | 0.75 | 99.50 | 2.0 | 2.0 | 6.0 | 68 | 124 | |||||||||||||||||||||||||||||||||||||
| YE3-180L-8 | 11 | 15 | 730 | 25.1 | 23.9 | 23 | 87.5 | 0.76 | 143.9 | 2.0 | 2.0 | 6.6 | 70 | 160 | |||||||||||||||||||||||||||||||||||||
| YE3-200L-8 | 15 | 20 | 730 | 34.1 | 32.4 | 31.2 | 88.0 | 0.76 | 196.2 | 2.0 | 2.0 | 6.6 | 73 | 212 | |||||||||||||||||||||||||||||||||||||
| YE3-225S-8 | 18.5 | 25 | 730 | 41.1 | 39.0 | 37.6 | 90.0 | 0.76 | 242.0 | 1.9 | 2.0 | 6.6 | 73 | 255 | |||||||||||||||||||||||||||||||||||||
| YE3-225M-8 | 22 | 30 | 730 | 47.4 | 45.0 | 43.4 | 90.5 | 0.78 | 287.8 | 1.9 | 2.0 | 6.6 | 73 | 285 | |||||||||||||||||||||||||||||||||||||
| YE3-250M-8 | 30 | 40 | 735 | 63.4 | 60.2 | 58.1 | 91.0 | 0.79 | 389.8 | 1.9 | 2.0 | 6.6 | 75 | 370 | |||||||||||||||||||||||||||||||||||||
| YE3-280S-8 | 37 | 50 | 735 | 77.8 | 73.9 | 71.2 | 91.5 | 0.79 | 480.7 | 1.9 | 2.0 | 6.6 | 76 | 485 | |||||||||||||||||||||||||||||||||||||
| YE3-280M-8 | 45 | 60 | 735 | 94.1 | 89.4 | 86.1 | 92.0 | 0.79 | 584.7 | 1.9 | 2.0 | 6.6 | 76 | 540 | |||||||||||||||||||||||||||||||||||||
| YE3-315S-8 | 55 | 75 | 735 | 111.2 | 105.6 | 101.8 | 92.8 | 0.81 | 714.6 | 1.8 | 2.0 | 6.6 | 82 | 820 | |||||||||||||||||||||||||||||||||||||
| YE3-315M-8 | 75 | 100 | 735 | 151.3 | 143.7 | 138.5 | 93.0 | 0.81 | 974.5 | 1.8 | 2.0 | 6.6 | 82 | 970 | |||||||||||||||||||||||||||||||||||||
| YE3-315L1-8 | 90 | 120 | 740 | 177.8 | 168.9 | 162.8 | 93.8 | 0.82 | 1161.5 | 1.8 | 2.0 | 6.6 | 82 | 1050 | |||||||||||||||||||||||||||||||||||||
| YE3-315L2-8 | 110 | 150 | 740 | 216.8 | 206 | 198.5 | 94.0 | 0.82 | 1419.6 | 1.8 | 2.0 | 6.4 | 82 | 1130 | |||||||||||||||||||||||||||||||||||||
| YE3-355M1-8 | 132 | 180 | 740 | 261 | 248 | 239 | 93.7 | 0.82 | 1703.5 | 1.8 | 2.0 | 6.4 | 90 | 1720 | |||||||||||||||||||||||||||||||||||||
| YE3-355M2-8 | 160 | 220 | 740 | 314.7 | 299 | 288.2 | 94.2 | 0.82 | 2064.9 | 1.8 | 2.0 | 6.4 | 90 | 1800 | |||||||||||||||||||||||||||||||||||||
| YE3-355L-8 | 200 | 270 | 740 | 387.4 | 368.1 | 354.8 | 94.5 | 0.83 | 2581.1 | 1.8 | 2.0 | 6.4 | 90 | 1950 | |||||||||||||||||||||||||||||||||||||
For motors with power of 3kW and below,star(Y)connection is adopted;for those above 4kW,delta(△)connection is used.
The specific wiring connection is shown in the figure below:

YE3/YE4 Mounting Dimensions

| frame size |
flange size |
poles | Mounting dimensions | Flange holes | Outline dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
| A | A2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | ||||||||||||||||||||||||||||||||
| 63M | FF115 | 2.4 | 100I | 50 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 10 | 3 | 4 | 135 | 130 | 70 | 180 | 240 | ||||||||||||||||||||||||||||
